New ListingThis conveniently located East side duplex features a one bedroom upper unit with an open concept living area with LVP flooring in the living room section and a custom kitchen with granite countertops. The en-suite bedroom includes a jetted tub, circular glass block shower, custom tile work, large closet, custom doors, and a mixture of painted engineered hardwood, and marble tile flooring. Downstairs is a 3 bd. unit with newer cabinets, plumbing, and appliances. There is slate flooring in the open concept main living area and hallway, and "Kahrs" engineered hardwood in the bedrooms. The large, mostly fenced backyard is level, has plenty of room for activities, and two sheds for storage. A vehicle gate along the west side of the home allows access to the back for RV's or other occasional use items. The owner is continuing to perform minor repairs, touch ups, and maintenance on the property while it is listed. The property is being sold " as-is ", buyers to verify all information provided.
| MLS # | 26-10767 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway HomeServices Alaska Realty | Mark Tuovinen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,080 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | R2M - Multi Family Residential |
| Acreage | 0.18 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Unknown - BTV |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|---|
| Frontage Type | None |
| Tax Annual Amount | 5635.28 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Brown's Resubdivision of Lot 37 L9 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99508 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| Community Name | Brown West |
| School District | Bettye Davis East Anchorage |
| Elementary School | Baxter |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in Brown West) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $212 low | high Med: $212 On site: 3 low | high Med: 3 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99508 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| Community Name | Brown West |
| School District | Bettye Davis East Anchorage |
| Elementary School | Baxter |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in Brown West) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $212 low | high Med: $212 On site: 3 low | high Med: 3 | |