Total of 4 buildings; 3bdrm ranch style,baseboard and toyo for heat; aprox 1700sq ft. 3 two story A-frame buildings each 800 square feet.ft.; 2 bdrm, 1 bath; toyo heat, tenants pay utilities, currently all occupied. Adaquate parking, located in downtown area. Deferred maintenance- sold as-is. Unit A has 1000 water tank; Units B & D 300 gallon water tank; Unit C water tank is 500 gallons
| MLS # | 26-1065 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 200 |
| Listing Provided By | RE/MAX Dynamic Properties | Bonnie J Bradbury |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,000 |
| Units | 4 |
| Building(s) | 4 |
| Zoning | RES - Residential (Unofficial) |
| Acreage | 0.32 |
| Heating | Baseboard, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Foundation Details | Post on Pad |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Holding Tank |
|---|
| Frontage Type | None |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Bethel Townsite L10 B3 |
| State | AK |
|---|---|
| City | Bethel |
| Zip Code | 99559 |
| Area | 4C Bethel Census Area |
| Subarea | Bethel Census Area All |
| School District | Bethel Regional |
| Elementary School | Ayaprun Elitnaurvik Yupik Immers |
| High School | Bethel Regional |
| Listing VS Median (in 99559) | |
Price: $495,000 low | high Med: $469,000 sqft: 4,000 low | high Med: 2,100 $ / sqft: $124 low | high Med: $223 On site: 200 low | high Med: 58 | |
| State | AK |
|---|---|
| City | Bethel |
| Zip Code | 99559 |
| Area | 4C Bethel Census Area |
| Subarea | Bethel Census Area All |
| School District | Bethel Regional |
| Elementary School | Ayaprun Elitnaurvik Yupik Immers |
| High School | Bethel Regional |
| Listing VS Median (in 99559) | |
Price: $495,000 low | high Med: $469,000 sqft: 4,000 low | high Med: 2,100 $ / sqft: $124 low | high Med: $223 On site: 200 low | high Med: 58 | |
![]() | $1,750,000411-413 4th AvenueBethel, AK 99559 |
![]() | $925,000460 3rd AvenueBethel, AK 99559 |