Three RO zoned lots and 2 R4 Lots. 33,925sq' of commercial lot with Benson frontage.
| MLS # | 25-14935 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 250 |
| Listing Provided By | Real Broker Alaska | Gary Cox |
| Zoning | B3 - General Business |
|---|---|
| Acreage | 0.78 |
| Frontage Type | None |
|---|---|
| Road Responsibility | Road Mntd All Year |
| Tax Annual Amount | 9581 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Northern Lights L2-6 B7 |
| Tax Assessed Value | 607000 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | West Anchorage |
| Elementary School | North Star |
| High School | West Anchorage |
| Listing VS Median (in 99503) | |
Price: $750,000 low | high Med: $2 On site: 250 low | high Med: 727 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | West Anchorage |
| Elementary School | North Star |
| High School | West Anchorage |
| Listing VS Median (in 99503) | |
Price: $750,000 low | high Med: $2 On site: 250 low | high Med: 727 | |