Exceptional opportunity for investors, flippers, or owner-occupants looking to build equity! This west-side duplex offers tremendous potential with a spacious lot, ample parking for 10+ vehicles, and a desirable location within walking distance of Aquarian Charter School. The upper unit features 5 bedrooms (4 legal), an arctic entry, a backyard Trex deck, and plenty of light from its south facing exposure. The lower unit offers 2 bedrooms, an open-concept kitchen and living area, and separate laundry and separate laundry facilities. Please note this property is being sold as part of an estate and has experienced deferred maintenance over the past several years. The home is being sold as-is, and the estate will make no repairs. Priced to reflect its current condition, this is a rare chance to invest in a large duplex with solid upside potential in a sought-after west Anchorage neighborhood. Whether you're looking for your next renovation project or a long-term income-producing property, this duplex presents an excellent opportunity to add value in a desirable west Anchorage location.
| MLS # | 26-8797 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 40 |
| Listing Provided By | Century 21 Realty Solutions | James Huffman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,944 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | R2M - Multi Family Residential |
| Acreage | 0.17 |
| Heating | Baseboard, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Unknown - BTV |
|---|---|
| Lot Features | Level |
| Construction Materials | Unknown |
| Foundation Details | Unknown - BTV |
| Exterior Sp Finish Co Exterior Sp Finish | Unknown - BTV |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved |
|---|---|
| Frontage Type | None |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Woodland Park L11L |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99517 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | West Anchorage |
| Elementary School | Northwood |
| High School | West Anchorage |
| Listing VS Median (in 99517) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,944 low | high Med: 2,944 $ / sqft: $136 low | high Med: $136 On site: 40 low | high Med: 40 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99517 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | West Anchorage |
| Elementary School | Northwood |
| High School | West Anchorage |
| Listing VS Median (in 99517) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,944 low | high Med: 2,944 $ / sqft: $136 low | high Med: $136 On site: 40 low | high Med: 40 | |